Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
100~999/piece
USD 400.00
≥1000/piece
USD 281.00
Forged Race Series 88mm 4G63 forged crankshaft EVO-6 bolt for Mitsubishi
Forgings are made by placing a heated piece of billet into multi-ton presses that then compress it into shape with forging dies.
It is the compressing action that makes a stronger end product than a casting by achieving a more consistent
or uniform grain structure (commonly called grain flow) of the material.
Main features for 4G63 crankshaft
Brand | JA |
Engine Model | 2JZ |
Crankshaft Material | 4340 Billet |
Engine stroke | 88mm |
Main Journal Diamete | **mm |
Rod Journal Diameter | **mm |
Weight | about 23kg |
Crank reluctor Wheel include | NO |
Engine Balance | Internal |
Crankshaft Snout Style | Standard |
Other information
BRAND | ITEM | TOTAL LENGTH(mm) | MAIN BEARING(mm) | ROD DISMETER(mm) | CENTER DISTANCE(mm) |
Mitsubishi | 4D30 | 682 | 78 | 60 | 52.5 |
4D31 | 682 | 78 | 60 | 52.5 | |
4D32 | 682 | 78 | 60 | 52.5 | |
4D33 | 682 | 78 | 60 | 57.5 | |
4D34 | 682 | 78 | 60 | 57.5 | |
4D34-T | 682 | 78 | 65 | 57.5 | |
4D56/T | 555 | 66 | 53 | 47.5 | |
4D56T-2 | 555 | 66 | 53 | 50 | |
4G63 | 469.5 | 57 | 45 | 44 | |
4G64 | 469.5 | 57 | 45 | 50 | |
4G93 | 476 | 50 | 45 | 44.5 | |
4G94 | 476 | 50 | 47 | 48 | |
4M40 | 581 | 68 | 54 | 50 | |
6D16 | 968 | 80 | 65 | 57.5 | |
S6KT | 924 | 90 | 60 | 65 |
If you are interested in forged parts, pls kindly contact with me at the below information: